Back To Categories
Cow/Heifer/Calf Freestall Loops
Product Description:
A few factors go into choosing the best shape and size loop for your herd. Take into consideration your bedding and how you’ll maintain the under stall area. Some shapes are more convenient when dealing with sand and straw. Also know what the average size cow is that will be using the loops. Calves, heifers, and cows all have different needs. Breeds vary in size. If you need assistance choosing the perfect loop for your operation, reach out to your local J&D dealer or contact J&D directly.INTERESTED IN THIS PRODUCT?
Fill out the form and we will be in touch within a business day!
READY TO PURCHASE?
Find a Dealer Email PageKey Features:
- Cow Ironside Loops -2⅜˝ OD 10 GA.
- Cow Relax Fit Loops -2⅜˝ OD 10 GA.
- Cow Dog Bone Loops -2⅜˝ OD 10 GA.
- Heifer Ironside Loops – 1.9˝ OD 11 GA.
- Calf/Heifer Ironside Loops – 1.9˝ OD 11 GA.
Applications:
- Dairy
Product Downloads:
Product InformationProduct Details:
Part # | Details |
---|---|
Cow Ironside Loops | |
TF856-H | Loop, Ironside, 2-3/8", 5'6", 34" OC, 10 ga, galvanized |
TF860-H | Loop, Ironside, 2-3/8", 6'0", 34" OC, 10 ga, galvanized |
TF866-H | Loop, Ironside, 2-3/8", 6'6", 34" OC, 10 ga, galvanized |
TF800-H | Loop, Ironside, 2-3/8", 7'0", 34" OC, 10 ga, galvanized |
TF876-H | Loop, Ironside, 2-3/8", 7'6", 34" OC, 10 ga, galvanized |
TF880-H | Loop, Ironside, 2-3/8", 8'0", 34" OC, 10 ga, galvanized |
TF886-H | Loop, Ironside, 2-3/8", 8'6", 34" OC, 10 Ga, Galv |
Cow Relax Fit Loops | |
TFY856-H | Loop, Relax Fit, 2-3/8", 5'6", 38" OC, 10 Ga, Galv |
TFY860-H | Loop, Relax Fit, 2-3/8", 6'0", 38" OC, 10 ga, galvanized |
TFY866-H | Loop, Relax Fit, 2-3/8", 6'6", 38" OC, 10 ga, galvanized |
TFY870-H | Loop, Relax Fit, 2-3/8", 7'0", 38" OC, 10 ga, galvanized |
TFY876-H | Loop, Relax Fit, 2-3/8", 7'6", 38" OC, 10 ga, galvanized |
TFY880-H | Loop, Relax Fit, 2-3/8", 8'0", 38" OC, 10 ga, galvanized |
TFY886-H | Loop, Relax Fit, 2-3/8", 8'6", 38" OC, 10 Ga, Galv |
Cow Dog Bone Loop | |
TFD860 | Loop, Twin Beam, Dog Bone, 2-3/8", 6'0", 10 ga. galvanized |
TFD866 | Loop, Twin Beam, Dog Bone, 2-3/8", 6'6", 10 ga. galvanized |
TFD800 | Loop, Twin Beam, Dog Bone, 2-3/8", 7'0", 10 ga. galvanized |
TFD876 | Loop, Twin Beam, Dog Bone, 2-3/8", 7'6", 10 ga. galvanized |
TFD880 | Twin Beam, Dog Bone Loop Only, 8'0" |
TFD886 | Twin Beam, Dog Bone Loop Only, 8'6" |
Heifer Ironside Loops | |
TF956 | Loop, Ironside, 1.9", 5'6", 34" OC, 11 Ga, Galv |
TF960 | Loop, Ironside, 1.9", 6'0", 34" OC, 11 Ga, Galv |
TF966 | Loop, Ironside, 1.9", 6'6", 34" OC, 11 Ga, Galv |
TF970 | Loop, Ironside, 1.9", 7'0", 34" OC, 11 Ga, Galv |
TF976 | Loop, Ironside, 1.9", 7'6", 34" OC, 11 Ga, Galv |
TF980 | Loop, Ironside, 1.9", 8'0", 34" OC, 11 Ga, Galv |
Calf/Heifer Ironside Loops 22" On Center | |
TFC950-22 | Loop, Ironside, Calf/Heifer, 1.9", 5'0", 22" OC, 11 Ga, Galv |
TFC956-22 | Loop, Ironside, Calf/Heifer, 1.9", 5'6", 22" OC, 11 Ga, Galv |
TFC960-22 | Loop, Ironside, Calf/Heifer, 1.9", 6'0", 22" OC, 11 Ga, Galv |
TFC966-22 | Loop, Ironside, Calf/Heifer, 1.9", 6'6", 22" OC, 11 Ga, Galv |
TFC970-22 | Loop, Ironside, Calf/Heifer, 1.9", 7'0", 22" OC, 11 Ga, Galv |
TFC976-22 | Loop, Ironside, Calf/Heifer, 1.9", 7'6", 22" OC, 11 Ga, Galv |
Calf/Heifer Ironside Loops 24" On Center | |
TFC950-24 | Loop, Ironside, Calf/Heifer, 1.9", 5'0", 24" OC, 11 Ga, Galv |
TFC956-24 | Loop, Ironside, Calf/Heifer, 1.9", 5'6", 24" OC, 11 Ga, Galv |
TFC960-24 | Loop, Ironside, Calf/Heifer, 1.9", 6'0", 24" OC, 11 Ga, Galv |
TFC966-24 | Loop, Ironside, Calf/Heifer, 1.9", 6'6", 24" OC, 11 Ga, Galv |
TFC970-24 | Loop, Ironside, Calf/Heifer, 1.9", 7'0", 24" OC, 11 Ga, Galv |
TFC976-24 | Loop, Ironside, Calf/Heifer, 1.9", 7'6", 24" OC, 11 Ga, Galv |
Calf/Heifer Ironside Loops 26" On Center | |
TFC950-26 | Loop, Ironside, Calf/Heifer, 1.9", 5'0", 26" OC, 11 Ga, Galv |
TFC956-26 | Loop, Ironside, Calf/Heifer, 1.9", 5'6", 26" OC, 11 Ga, Galv |
TFC960-26 | Loop, Ironside, Calf/Heifer, 1.9", 6'0", 26" OC, 11 Ga, Galv |
TFC966-26 | Loop, Ironside, Calf/Heifer, 1.9", 6'6", 26" OC, 11 Ga, Galv |
TFC970-26 | Loop, Ironside, Calf/Heifer, 1.9", 7'0", 26" OC, 11 Ga, Galv |
TFC976-26 | Loop, Ironside, Calf/Heifer, 1.9", 7'6", 26" OC, 11 Ga, Galv |
Calf/Heifer Ironside Loops 28" On Center | |
TFC950-28 | Loop, Ironside, Calf/Heifer, 1.9", 5'0", 28" OC, 11 Ga, Galv |
TFC956-28 | Loop, Ironside, Calf/Heifer, 1.9", 5'6", 28" OC, 11 Ga, Galv |
TFC960-28 | Loop, Ironside, Calf/Heifer, 1.9", 6'0", 28" OC, 11 Ga, Galv |
TFC966-28 | Loop, Ironside, Calf/Heifer, 1.9", 6'6", 28" OC, 11 Ga, Galv |
TFC970-28 | Loop, Ironside, Calf/Heifer, 1.9", 7'0", 28" OC, 11 Ga, Galv |
TFC976-28 | Loop, Ironside, Calf/Heifer, 1.9", 7'6", 28" OC, 11 Ga, Galv |