Back To Categories
Manual or Motorized 24 Volt DC Curtain System
INTERESTED IN THIS PRODUCT?
Fill out the form and we will be in touch within a business day!
READY TO PURCHASE?
Find a Dealer Email PageKey Features:
Curtain System:
- End drive or center drive systems
- Single roll up, double roll up, middle roll up, or middle double roll up
- Fully adjustable for minimum winter ventilation or maximum summer ventilation
Drive Options:
- Manual drive with 6′ or 9′ shepherd’s hook
- Motorized climbing drives with built in adjustable limit switches and optional protective cable guide
- 2 year warranty on motors
Control Options:
- Manual control (JDN4M-5)
- Programmable control with thermostat, temperature sensor and power supply (JDN4-5)
- 12 or 16 stage ventilation control (JD412M) with optional remote power supply (JDR2-5)
Wind Pockets and Restraints:
- Heavy gauge galvanized wind pockets to protect your drive system
- End drive systems include drive end cover and dead end cover
- Center drive systems include center drive cover and 2 dead end covers
Applications:
- Dairy
- Greenhouse
- Poultry
- Swine
Part - | Details |
---|---|
Motorized Auto Drives & Components | |
PCSR120W | Curtain roll-up machine/gearbox, 120W, 24VDC, 7.5A, 140 N.m |
PCSR250W | Curtain roll-up machine/gearbox, 250W, 24VDC, 15A, 250 N.m |
PP10571 | Cable carrier, black, overall length 60.83"/5.07ft |
PCSR630 | Roll Tube Adaptor, 20.5mm, Motorized Drives, For PCSR120W |
PCSR635 | Roll Tube Adaptor, 22.5mm, Motorized Drives, For PCSR250W |
PCSR840 | Climbing Bracket for Motorized Drive, W/ Hardware, For 120W |
PCSR845 | Climbing Bracket for Motorized Drive, W/ Hardware, For 250W |
PCSR827 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14' |
PCSR828 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16' |
PCSR480 | Mounting Brackets, for Climbing Pole (set 2) |
Motorized Auto Drives & Components - Controls | |
JDN4-5 | Control, Natural Vent., 4 Units, Programmable, 10’ T. Sens. & PS |
JDN4M-5 | Control, Natural Ventilation, 4 Units, Manual |
JD412M | Control, 4 Var, 12 On-Off Ventilation Stages, 1HP Boards |
JDR2-5 | Control, Manual and Remote for (2) 24 VDC Motors |
Manual Drives and Components | |
PCSR317 | Manual gearbox/curtain drive, dual shaft, 30:1, silver |
PCSR625 | Roll Tube Adaptor, 26MM, for manual curtain drive/gearbox |
PCSR830 | Climbing Bracket, for Manual Drive |
PCSR827 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14' |
PCSR828 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16' |
PCSR829 | Climbing Pole, Galvanized, Round 1.66" Tube, 10 Gauge, 17' |
PCSR480 | Mounting Brackets, for Climbing Pole (set 2) |
Other | |
PCSR333 | 6' Hand Crank, w/U-Joint & Adaptor |
Curtain Roll Tube | |
PCSR600 | Roll tube, 50mm x 16' long, 6063/T6 aluminum, mill finish |
PCSR605-P | Roll Tube Splice, For Curtain Systems, w/Hardware |
PCSR605-PB | Roll Tube Splice, For Curtain Systems, w/Hardware, Bulk Pack |
PCSR617 | Mount, curtain roll tube, stainless steel w/ nut/bolt/washer |
Curtain Tack Strip | |
PCSR616 | Tack strip, 16' long, 6063/T6 aluminum, mill finish |
Curtain Installation Tools | |
PCSR498 | Stretching Tool for Curtain System |
PCSR-ROLL | Curtain Guide - Roll Tube |
PCSR-TACK | Curtain Guide - Tack Strip |
End Drive Curtain Wind Pocket Sets | |
PCSR975-4 | Wind Pocket, Galv, End Dr & Dead End Cover, 4', w/Hardware |
PCSR974-4 | Galvanized Back Panel for PCSR975-4 Wind Pocket |
PCSR975-5 | Wind Pocket, Galv, End Dr & Dead End Cover, 5', w/Hardware |
PCSR974-5 | Galvanized Back Panel for PCSR975-5 Wind Pocket |
PCSR975-6 | Wind Pocket, Galv, End Dr & Dead End Cover, 6', w/Hardware |
PCSR974-6 | Galvanized Back Panel for PCSR975-6 Wind Pocket |
PCSR975-7 | Wind Pocket, Galv, End Dr & Dead End Cover, 7', w/Hardware |
PCSR974-7 | Galvanized Back Panel for PCSR975-7 Wind Pocket |
PCSR975-8 | Wind Pocket, Galv, End Dr & Dead End Cover, 8', w/Hardware |
PCSR974-8 | Galvanized Back Panel for PCSR975-8 Wind Pocket |
PCSR975-9 | Wind Pocket, Galv, End Dr & Dead End Cover, 9', w/Hardware |
PCSR974-9 | Galvanized Back Panel for PCSR975-9 Wind Pocket |
PCSR975-10 | Wind Pocket, Galv, End Dr & Dead End Cover, 10', w/Hardware |
PCSR974-10 | Galvanized Back Panel for PCSRR975-10 Wind Pocket |
PCSR975-11 | Wind Pocket, Galv, End Dr & Dead End Cover, 11', w/Hardware |
PCSR974-11 | Galvanized Back Panel for PCSRR975-11 Wind Pocket |
PCSR975-12 | Wind Pocket, Galv, End Dr & Dead End Cover, 12', w/Hardware |
PCSR974-12 | Galvanized Back Panel for PCSR975-12 Wind Pocket |
PCSR975-13 | Wind Pocket, Galv, End Dr & Dead End Cover, 13', w/Hardware |
PCSR974-13 | Galvanized Back Panel for PCSR975-13 Wind Pocket, 2 Piece |
PCSR975-14 | Wind Pocket, Galv, End Dr & Dead End, 14' (153.25"), w/Hrdwr |
PCSR974-14 | Galvanized Back Panel for PCSR975-14 Wind Pocket, 2 Piece |
PCSR975-15 | Wind Pocket, Galv, End Dr & Dead End, 15' (165.25"), w/Hrdwr |
PCSR974-15 | Galvanized Back Panel for PCSR975-15 Wind Pocket, 2 Piece |
PCSR975-16 | Wind Pocket, Galv, End Dr & Dead End, 16' (177.25"), w/Hrdwr |
PCSR974-16 | Galvanized Back Panel for PCSR975-16 Wind Pocket, 2 Piece |
PCSR975-18 | Wind Pocket, Galv, End Dr & Dead End, 18' (201.25"), w/Hrdwr |
PCSR974-18 | Galvanized Back Panel for PCSR975-18 Wind Pocket, 2 Piece |
Center Drive Curtain Wind Pocket Sets | |
PCSR976-4 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 4',w/Hrdwr |
PCSR977-4 | Galvanized Back Panel for PCSR976-4 Wind Pocket |
PCSR976-5 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 5',w/Hrdwr |
PCSR977-5 | Galvanized Back Panel for PCSR976-5 Wind Pocket |
PCSR976-6 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 6',w/Hrdwr |
PCSR977-6 | Galvanized Back Panel for PCSR976-6 Wind Pocket |
PCSR976-7 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 7',w/Hrdwr |
PCSR977-7 | Galvanized Back Panel for PCSR976-7 Wind Pocket |
PCSR976-8 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 8',w/Hrdwr |
PCSR977-8 | Galvanized Back Panel for PCSR976-8 Wind Pocket |
PCSR976-9 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 9',w/Hrdwr |
PCSR977-9 | Galvanized Back Panel for PCSR976-9 Wind Pocket |
PCSR976-10 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers,10', w/Hdwr |
PCSR977-10 | Galvanized Back Panel for PCSR976-10 Wind Pocket |
PCSR976-11 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers,11',w/Hrdwr |
PCSR977-11 | Galvanized Back Panel for PCSR976-11 Wind Pocket |
PCSR976-12 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers,12',w/Hrdwr |
PCSR977-12 | Galvanized Back Panel for PCSR976-12 Wind Pocket |
PCSR976-13 | Wind Pocket, Galv, Center Dr & 2 Dead End Covers,13',w/Hrdwr |
PCSR977-13 | Galvanized Back Panel for PCSR976-13 Wind Pocket, 2 Piece |
PCSR976-14 | Wind Pocket, Galv, Center Dr/2 Dead End,14'(153.25"),w/Hrdwr |
PCSR977-14 | Galvanized Back Panel for PCSR976-14 Wind Pocket, 2 Piece |
PCSR976-15 | Wind Pocket, Galv, Center Dr/2 Dead End,15'(165.25"),w/Hrdwr |
PCSR977-15 | Galvanized Back Panel for PCSR976-15 Wind Pocket, 2 Piece |
PCSR976-16 | Wind Pocket, Galv, Center Dr/2 Dead End,16'(177.25"),w/Hrdwr |
PCSR977-16 | Galvanized Back Panel for PCSR976-16 Wind Pocket, 2 Piece |
PCSR976-18 | Wind Pocket, Galv, Center Dr/2 Dead End,18'(201.25"),w/Hrdwr |
PCSR977-18 | Galvanized Back Panel for PCSR976-18 Wind Pocket, 2 Piece |
Round & Square Wind Pipe System | |
PCSR914 | Tubing, G90 galvanized, round 1.66", 18 gauge, 14' |
1½” Square Wind Pipe System | |
PCSR930 | Wind Pipe, 1½” Square x 14’, 12 Ga. Galv. |
PCSR931 | Wind Pipe, 1½” Square x 16’, 12 Ga. Galv. |
PCSR910-P | Bracket, Universal, Wind Pipe with Bottom Support |
PCSR940 | Bracket, Outside Mount, Square/Round, 8 Ga. Galv. |
PCSR942 | Bracket, Inside Mount, Square/Round, 8 Ga. Galv. |
Rectangle Wind Pipe with Rubber Cushion System | |
PCSR917 | Wind Pipe, 1” x 1½”, Aluminum 12’ |
PCSR918 | Wind Pipe, 1” x 1½”, Aluminum 14’ |
PCSR919 | Wind Pipe, 1” x 1½”, Aluminum 16’ |
PP10381 | Rubber Cushion, Alum Wind Pipe, Roll 100’ |
PCSR910-P | Bracket, Universal, Wind Pipe with Bottom Support |
PCSR941 | Bracket, Outside Mount, Rectangular |
PCSR943 | Bracket, Inside Mount, Rectangular |
1.9 Round Wind Pipe System | |
RPGT190011205 | Wind Pipe, 1.9” Round x 205”, 11 Ga. Galv. |
RPGT190011288 | Wind Pipe, 1.9” Round x 288”, 11 Ga. Galv. |
PCSR944 | Bracket, Outside Mount, 1.9 Round |
PCSR946 | Bracket, Inside Mount, 1.9 Round |
Wind Strap System | |
PCSR925 | Webbing, 1⅞” Wide, 200 Yard Roll |
PCSR927 | Bracket, Top, for Curtain Wind Strap |
PCSR929 | Poly Strap Protector, for Curtain Wind Strap |
PCSR935 | Winch, Curtain Wind Strap |
Part #
PCSR120W
Motorized Auto Drives & Components
Details
Curtain roll-up machine/gearbox, 120W, 24VDC, 7.5A, 140 N.m
Part #
PCSR250W
Motorized Auto Drives & Components
Details
Curtain roll-up machine/gearbox, 250W, 24VDC, 15A, 250 N.m
Part #
PP10571
Motorized Auto Drives & Components
Details
Cable carrier, black, overall length 60.83"/5.07ft
Part #
PCSR630
Motorized Auto Drives & Components
Details
Roll Tube Adaptor, 20.5mm, Motorized Drives, For PCSR120W
Part #
PCSR635
Motorized Auto Drives & Components
Details
Roll Tube Adaptor, 22.5mm, Motorized Drives, For PCSR250W
Part #
PCSR840
Motorized Auto Drives & Components
Details
Climbing Bracket for Motorized Drive, W/ Hardware, For 120W
Part #
PCSR845
Motorized Auto Drives & Components
Details
Climbing Bracket for Motorized Drive, W/ Hardware, For 250W
Part #
PCSR827
Motorized Auto Drives & Components
Details
Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14'
Part #
PCSR828
Motorized Auto Drives & Components
Details
Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16'
Part #
PCSR480
Motorized Auto Drives & Components
Details
Mounting Brackets, for Climbing Pole (set 2)
Part #
JDN4-5
Motorized Auto Drives & Components - Controls
Details
Control, Natural Vent., 4 Units, Programmable, 10’ T. Sens. & PS
Part #
JDN4M-5
Motorized Auto Drives & Components - Controls
Details
Control, Natural Ventilation, 4 Units, Manual
Part #
JD412M
Motorized Auto Drives & Components - Controls
Details
Control, 4 Var, 12 On-Off Ventilation Stages, 1HP Boards
Part #
JDR2-5
Motorized Auto Drives & Components - Controls
Details
Control, Manual and Remote for (2) 24 VDC Motors
Part #
PCSR317
Manual Drives and Components
Details
Manual gearbox/curtain drive, dual shaft, 30:1, silver
Part #
PCSR625
Manual Drives and Components
Details
Roll Tube Adaptor, 26MM, for manual curtain drive/gearbox
Part #
PCSR830
Manual Drives and Components
Details
Climbing Bracket, for Manual Drive
Part #
PCSR827
Manual Drives and Components
Details
Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14'
Part #
PCSR828
Manual Drives and Components
Details
Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16'
Part #
PCSR829
Manual Drives and Components
Details
Climbing Pole, Galvanized, Round 1.66" Tube, 10 Gauge, 17'
Part #
PCSR480
Manual Drives and Components
Details
Mounting Brackets, for Climbing Pole (set 2)
Part #
PCSR333
Other
Details
6' Hand Crank, w/U-Joint & Adaptor
Part #
PCSR600
Curtain Roll Tube
Details
Roll tube, 50mm x 16' long, 6063/T6 aluminum, mill finish
Part #
PCSR605-P
Curtain Roll Tube
Details
Roll Tube Splice, For Curtain Systems, w/Hardware
Part #
PCSR605-PB
Curtain Roll Tube
Details
Roll Tube Splice, For Curtain Systems, w/Hardware, Bulk Pack
Part #
PCSR617
Curtain Roll Tube
Details
Mount, curtain roll tube, stainless steel w/ nut/bolt/washer
Part #
PCSR616
Curtain Tack Strip
Details
Tack strip, 16' long, 6063/T6 aluminum, mill finish
Part #
PCSR498
Curtain Installation Tools
Details
Stretching Tool for Curtain System
Part #
PCSR-ROLL
Curtain Installation Tools
Details
Curtain Guide - Roll Tube
Part #
PCSR-TACK
Curtain Installation Tools
Details
Curtain Guide - Tack Strip
Part #
PCSR975-4
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 4', w/Hardware
Part #
PCSR974-4
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-4 Wind Pocket
Part #
PCSR975-5
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 5', w/Hardware
Part #
PCSR974-5
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-5 Wind Pocket
Part #
PCSR975-6
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 6', w/Hardware
Part #
PCSR974-6
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-6 Wind Pocket
Part #
PCSR975-7
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 7', w/Hardware
Part #
PCSR974-7
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-7 Wind Pocket
Part #
PCSR975-8
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 8', w/Hardware
Part #
PCSR974-8
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-8 Wind Pocket
Part #
PCSR975-9
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 9', w/Hardware
Part #
PCSR974-9
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-9 Wind Pocket
Part #
PCSR975-10
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 10', w/Hardware
Part #
PCSR974-10
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSRR975-10 Wind Pocket
Part #
PCSR975-11
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 11', w/Hardware
Part #
PCSR974-11
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSRR975-11 Wind Pocket
Part #
PCSR975-12
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 12', w/Hardware
Part #
PCSR974-12
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-12 Wind Pocket
Part #
PCSR975-13
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End Cover, 13', w/Hardware
Part #
PCSR974-13
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-13 Wind Pocket, 2 Piece
Part #
PCSR975-14
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End, 14' (153.25"), w/Hrdwr
Part #
PCSR974-14
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-14 Wind Pocket, 2 Piece
Part #
PCSR975-15
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End, 15' (165.25"), w/Hrdwr
Part #
PCSR974-15
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-15 Wind Pocket, 2 Piece
Part #
PCSR975-16
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End, 16' (177.25"), w/Hrdwr
Part #
PCSR974-16
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-16 Wind Pocket, 2 Piece
Part #
PCSR975-18
End Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, End Dr & Dead End, 18' (201.25"), w/Hrdwr
Part #
PCSR974-18
End Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR975-18 Wind Pocket, 2 Piece
Part #
PCSR976-4
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 4',w/Hrdwr
Part #
PCSR977-4
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-4 Wind Pocket
Part #
PCSR976-5
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 5',w/Hrdwr
Part #
PCSR977-5
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-5 Wind Pocket
Part #
PCSR976-6
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 6',w/Hrdwr
Part #
PCSR977-6
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-6 Wind Pocket
Part #
PCSR976-7
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 7',w/Hrdwr
Part #
PCSR977-7
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-7 Wind Pocket
Part #
PCSR976-8
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 8',w/Hrdwr
Part #
PCSR977-8
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-8 Wind Pocket
Part #
PCSR976-9
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers, 9',w/Hrdwr
Part #
PCSR977-9
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-9 Wind Pocket
Part #
PCSR976-10
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers,10', w/Hdwr
Part #
PCSR977-10
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-10 Wind Pocket
Part #
PCSR976-11
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers,11',w/Hrdwr
Part #
PCSR977-11
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-11 Wind Pocket
Part #
PCSR976-12
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers,12',w/Hrdwr
Part #
PCSR977-12
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-12 Wind Pocket
Part #
PCSR976-13
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr & 2 Dead End Covers,13',w/Hrdwr
Part #
PCSR977-13
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-13 Wind Pocket, 2 Piece
Part #
PCSR976-14
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr/2 Dead End,14'(153.25"),w/Hrdwr
Part #
PCSR977-14
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-14 Wind Pocket, 2 Piece
Part #
PCSR976-15
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr/2 Dead End,15'(165.25"),w/Hrdwr
Part #
PCSR977-15
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-15 Wind Pocket, 2 Piece
Part #
PCSR976-16
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr/2 Dead End,16'(177.25"),w/Hrdwr
Part #
PCSR977-16
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-16 Wind Pocket, 2 Piece
Part #
PCSR976-18
Center Drive Curtain Wind Pocket Sets
Details
Wind Pocket, Galv, Center Dr/2 Dead End,18'(201.25"),w/Hrdwr
Part #
PCSR977-18
Center Drive Curtain Wind Pocket Sets
Details
Galvanized Back Panel for PCSR976-18 Wind Pocket, 2 Piece
Part #
PCSR914
Round & Square Wind Pipe System
Details
Tubing, G90 galvanized, round 1.66", 18 gauge, 14'
Part #
PCSR930
1½” Square Wind Pipe System
Details
Wind Pipe, 1½” Square x 14’, 12 Ga. Galv.
Part #
PCSR931
1½” Square Wind Pipe System
Details
Wind Pipe, 1½” Square x 16’, 12 Ga. Galv.
Part #
PCSR910-P
1½” Square Wind Pipe System
Details
Bracket, Universal, Wind Pipe with Bottom Support
Part #
PCSR940
1½” Square Wind Pipe System
Details
Bracket, Outside Mount, Square/Round, 8 Ga. Galv.
Part #
PCSR942
1½” Square Wind Pipe System
Details
Bracket, Inside Mount, Square/Round, 8 Ga. Galv.
Part #
PCSR917
Rectangle Wind Pipe with Rubber Cushion System
Details
Wind Pipe, 1” x 1½”, Aluminum 12’
Part #
PCSR918
Rectangle Wind Pipe with Rubber Cushion System
Details
Wind Pipe, 1” x 1½”, Aluminum 14’
Part #
PCSR919
Rectangle Wind Pipe with Rubber Cushion System
Details
Wind Pipe, 1” x 1½”, Aluminum 16’
Part #
PP10381
Rectangle Wind Pipe with Rubber Cushion System
Details
Rubber Cushion, Alum Wind Pipe, Roll 100’
Part #
PCSR910-P
Rectangle Wind Pipe with Rubber Cushion System
Details
Bracket, Universal, Wind Pipe with Bottom Support
Part #
PCSR941
Rectangle Wind Pipe with Rubber Cushion System
Details
Bracket, Outside Mount, Rectangular
Part #
PCSR943
Rectangle Wind Pipe with Rubber Cushion System
Details
Bracket, Inside Mount, Rectangular
Part #
RPGT190011205
1.9 Round Wind Pipe System
Details
Wind Pipe, 1.9” Round x 205”, 11 Ga. Galv.
Part #
RPGT190011288
1.9 Round Wind Pipe System
Details
Wind Pipe, 1.9” Round x 288”, 11 Ga. Galv.
Part #
PCSR944
1.9 Round Wind Pipe System
Details
Bracket, Outside Mount, 1.9 Round
Part #
PCSR946
1.9 Round Wind Pipe System
Details
Bracket, Inside Mount, 1.9 Round
Part #
PCSR925
Wind Strap System
Details
Webbing, 1⅞” Wide, 200 Yard Roll
Part #
PCSR927
Wind Strap System
Details
Bracket, Top, for Curtain Wind Strap
Part #
PCSR929
Wind Strap System
Details
Poly Strap Protector, for Curtain Wind Strap
Part #
PCSR935
Wind Strap System
Details
Winch, Curtain Wind Strap
Product Details:
Part # | Details |
---|---|
Motorized Auto Drives & Components | |
PCSR120W | Curtain roll-up machine/gearbox, 120W, 24VDC, 7.5A, 140 N.m |
PCSR250W | Curtain roll-up machine/gearbox, 250W, 24VDC, 15A, 250 N.m |
PP10571 | Cable carrier, black, overall length 60.83"/5.07ft |
PCSR630 | Roll Tube Adaptor, 20.5mm, Motorized Drives, For PCSR120W |
PCSR635 | Roll Tube Adaptor, 22.5mm, Motorized Drives, For PCSR250W |
PCSR840 | Climbing Bracket for Motorized Drive, W/ Hardware, For 120W |
PCSR845 | Climbing Bracket for Motorized Drive, W/ Hardware, For 250W |
PCSR827 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14' |
PCSR828 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16' |
PCSR480 | Mounting Brackets, for Climbing Pole (set 2) |
Motorized Auto Drives & Components - Controls | |
JDN4-5 | Control, Natural Vent., 4 Units, Programmable, 10’ T. Sens. & PS |
JDN4M-5 | Control, Natural Ventilation, 4 Units, Manual |
JD412M | Control, 4 Var, 12 On-Off Ventilation Stages, 1HP Boards |
JDR2-5 | Control, Manual and Remote for (2) 24 VDC Motors |
Manual Drives and Components | |
PCSR317 | Manual gearbox/curtain drive, dual shaft, 30:1, silver |
PCSR625 | Roll Tube Adaptor, 26MM, for manual curtain drive/gearbox |
PCSR830 | Climbing Bracket, for Manual Drive |
PCSR827 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 14' |
PCSR828 | Climbing pole, galvanized, round 1.66" tube, 10 gauge, 16' |
PCSR829 | Climbing Pole, Galvanized, Round 1.66" Tube, 10 Gauge, 17' |
PCSR480 | Mounting Brackets, for Climbing Pole (set 2) |
Other | |
PCSR333 | 6' Hand Crank, w/U-Joint & Adaptor |
Curtain Roll Tube | |
PCSR600 | Roll tube, 50mm x 16' long, 6063/T6 aluminum, mill finish |
PCSR605-P | Roll Tube Splice, For Curtain Systems, w/Hardware |
PCSR605-PB | Roll Tube Splice, For Curtain Systems, w/Hardware, Bulk Pack |
PCSR617 | Mount, curtain roll tube, stainless steel w/ nut/bolt/washer |
Curtain Tack Strip | |
PCSR616 | Tack strip, 16' long, 6063/T6 aluminum, mill finish |
Curtain Installation Tools | |
PCSR498 | Stretching Tool for Curtain System |
PCSR-ROLL | Curtain Guide - Roll Tube |
PCSR-TACK | Curtain Guide - Tack Strip |
End Drive Curtain Wind Pocket Sets | |
PCSR975-4 | Wind Pocket, Galv, End Dr & Dead End Cover, 4', w/Hardware |
PCSR974-4 | Galvanized Back Panel for PCSR975-4 Wind Pocket |
PCSR975-5 | Wind Pocket, Galv, End Dr & Dead End Cover, 5', w/Hardware |
PCSR974-5 | Galvanized Back Panel for PCSR975-5 Wind Pocket |
PCSR975-6 | Wind Pocket, Galv, End Dr & Dead End Cover, 6', w/Hardware |
PCSR974-6 | Galvanized Back Panel for PCSR975-6 Wind Pocket |
PCSR975-7 | Wind Pocket, Galv, End Dr & Dead End Cover, 7', w/Hardware |
PCSR974-7 | Galvanized Back Panel for PCSR975-7 Wind Pocket |
PCSR975-8 | Wind Pocket, Galv, End Dr & Dead End Cover, 8', w/Hardware |
PCSR974-8 | Galvanized Back Panel for PCSR975-8 Wind Pocket |
PCSR975-9 | Wind Pocket, Galv, End Dr & Dead End Cover, 9', w/Hardware |
PCSR974-9 | Galvanized Back Panel for PCSR975-9 Wind Pocket |
PCSR975-10 | Wind Pocket, Galv, End Dr & Dead End Cover, 10', w/Hardware |
PCSR974-10 | Galvanized Back Panel for PCSRR975-10 Wind Pocket |
PCSR975-11 | Wind Pocket, Galv, End Dr & Dead End Cover, 11', w/Hardware |
PCSR974-11 | Galvanized Back Panel for PCSRR975-11 Wind Pocket |
PCSR975-12 | Wind Pocket, Galv, End Dr & Dead End Cover, 12', w/Hardware |
PCSR974-12 | Galvanized Back Panel for PCSR975-12 Wind Pocket |
PCSR975-13 | Wind Pocket, Galv, End Dr & Dead End Cover, 13', w/Hardware |
PCSR974-13 | Galvanized Back Panel for PCSR975-13 Wind Pocket, 2 Piece |
PCSR975-14 | Wind Pocket, Galv, End Dr & Dead End, 14' (153.25"), w/Hrdwr |
